<
>

01 Solar Panel
02 Wind Turbine
03 Generator
04 Inverter
05 Battery Storage
06 Prefabricated Villa
07 Electrical Loads

01 Rainwater Collection Gutter
02 Atmospheric Water Generator
03 Water Pump
04 Water Storage Tank
05 Stage‑1 Filter (Pre‑Filter)
06 Stage‑2 Filter (Domestic Water Filter)
07 Stage‑3 Filter (Drinking Water Filter)
08 Integrated Wastewater Treatment Unit






| Dimension Parameters | Length 8500mm * Width 3450mm * Height 3200mm |
| Cabin Area | 29.3㎡ |
| Maximum Power | 10KW |
| Weight | Approximately 6.5 tons |
| Heat Transfer Coefficient | Low-E double-glazed insulating glass: 1.58 W/(m²·K) |
| Material | Bird's nest-style high-strength hot-dip galvanized steel structure, weather-resistant fluorocarbon-coated aluminum panels |
| Profile | Thermally broken mosquito-proof windows and doors with high thermal performance |
| Thermal Conductivity | Insulated sprayed rigid polyurethane: 0.0294 W/(m·K) |





