<
>

01 Solar Panel
02 Wind Turbine
03 Generator
04 Inverter
05 Battery Storage
06 Prefabricated Villa
07 Electrical Loads

01 Rainwater Collection Gutter
02 Atmospheric Water Generator
03 Water Pump
04 Water Storage Tank
05 Stage‑1 Filter (Pre‑Filter)
06 Stage‑2 Filter (Domestic Water Filter)
07 Stage‑3 Filter (Drinking Water Filter)
08 Integrated Wastewater Treatment Unit
| Filter Cartridge Type | Dimensions | Housing Material | Recommended Flow Rate (LPM) | Recommended Applications |
| PP Cotton | 20″ | Plastic/ABS | 10–25 | Commercial, small offices, food service |
| PP Cotton | 20″ | Stainless Steel | 15–50 | High-flow commercial, industrial, manufacturing |
| CTO Activated Carbon | 20″ | Plastic/ABS | 10–20 | Commercial, small offices, food service |
| CTO Activated Carbon | 20″ | Stainless Steel | 15–50 | High-flow commercial, industrial, manufacturing |
| UDF Activated Carbon | 20″ | Plastic/ABS | 10–20 | Commercial, small offices, food service |
| UDF Activated Carbon | 20″ | Stainless Steel | 15–50 | High-flow commercial, industrial, manufacturing |
| Ion Exchange Resin | 20″ | Plastic/ABS | 8–20 | Commercial water softening systems, food service |
| Ion Exchange Resin | 20″ | Stainless Steel | 15–50 | High-flow water softening, industrial |
| UF Membrane | 20″ | Plastic/ABS | 6–20 | Commercial, office buildings, food service |
| UF Membrane | 20″ | Stainless Steel | 15–50 | High-flow commercial, industrial |
| Product Name | 20-inch 1-micron PP cotton / 20-inch 5-micron PP cotton |
| Filter Accuracy | 1 micron / 5 microns |
| Filter Cartridge Weight | 240g / 20g |
| Manufacturing Process | Three-layer meltblown + needle-punched |
| Dimensions | 508±1mm × 63±1mm, inner diameter 28mm |
| Filter Cartridge Function | Removes large particulate impurities such as rust, silt, and turbidity |
| Service Life | Approximately 3–6 months (actual lifespan depends on local water quality and usage volume) |
| Product Name | 20-inch Granular Activated Carbon Filter Cartridge |
| Carbon Raw Material | Blended Carbon |
| Iodine Adsorption Value | <900 |
| Dimension Specifications | 508±1mm × 63±1mm, Inner Diameter 28mm |
| Filter Cartridge Function | Removes residual chlorine from water, adsorbs odors and discoloration |
| Service Life | Approximately 6–9 months (actual service life depends on local water quality and usage volume) |
| Product Name | 20-inch Compressed Carbon Filter Cartridge |
| Carbon Raw Material | Activated Carbon |
| Iodine Adsorption Value | <900 |
| Dimension Specifications | 508±1mm*63±1mm, Inner Diameter 28mm |
| Filter Cartridge Function | Removes residual chlorine from water, deeply adsorbs odors and impurities |
| Service Life | Approximately 6–9 months (actual lifespan depends on local water quality and usage volume) |
20-inch ultrafiltration membrane filter cartridge:
| Product Model | 20-inch flat socket | 20-inch plug socket |
| Specifications & Dimensions | 51*7CM | 52.5*7CM |
| Filtration Precision | 0.01 micron | |
| Water Flow Rate | 3500 ml/min (25°C, 0.2 MPa) | |
| Burst Strength | <0.4 MPa | |
| Operating Temperature | 4~45°C | |
| Replacement Cycle | Recommended 12 months (depending on local water quality) | |
| Product Name | 20-inch Resin Softening Filter Cartridge |
| Product Material | Cation Exchange Resin |
| Working Pressure | 0.1~0.4 MPa |
| Replacement Cycle | Approximately 6 months |
| Product Dimensions | 505mm x 70mm |