
01 Solar Panel
02 Wind Turbine
03 Generator
04 Inverter
05 Battery Storage
06 Prefabricated Villa
07 Electrical Loads

01 Rainwater Collection Gutter
02 Atmospheric Water Generator
03 Water Pump
04 Water Storage Tank
05 Stage‑1 Filter (Pre‑Filter)
06 Stage‑2 Filter (Domestic Water Filter)
07 Stage‑3 Filter (Drinking Water Filter)
08 Integrated Wastewater Treatment Unit
During lengthy pipeline transportation, collected water is prone to secondary contamination, containing large particles such as silt and rust. A pre-filter provides the initial filtration, serving as the “first line of defense for household water safety.” It removes harmful substances from domestic water, safeguarding family health and extending the lifespan of water-using appliances.
1.Multi-stage filtration
2.Modular configuration
3.Various housing materials
4.Adaptable to different water sources
Typical Filtration Flow Structure:
Raw Water → PP → GAC → CTO → Resin → UF → Clean Water

① Stage 1 – PP Sediment Filter
Removes sand, rust, and large particles
② Stage 2 – GAC Carbon Filter
Removes residual chlorine, odors, and organic compounds
③ Stage 3 – CTO Carbon Block
Deep adsorption + precision filtration
④ Stage 4 – Ion Exchange Resin
Softens water and reduces hardness
⑤ Stage 5 – UF Membrane
Removes bacteria, colloids, and suspended solids
1.Solution A – Rainwater Filtration System
Designed to Solve:
Removes particles and organic pollutants
Eliminates bacteria while keeping natural minerals
Filter Configuration:PP → GAC → CTO→UF→UV(optional)
2.Solution B – Groundwater Filtration System
Designed to Solve:
Hard water (scaling)
Iron and manganese
Possible heavy metals
Filter Configuration:PP→Quartz sand / manganese sand filtration (optional)→ GAC → CTO → Resin → UF/RO
3.Solution C – Atmospheric Water Filtration System
Designed to Solve:
No minerals
High risk of contamination during storage
Taste instability
Filter Configuration:PP→ GAC/CTO(optional) → UV → Mineralization filter cartridge(optional)
| Filter Cartridge Type | Dimensions | Housing Material | Recommended Flow Rate (LPM) | Recommended Applications |
| PP Cotton | 10″ | Plastic/ABS | 3–10 | Under-counter water purifiers for home use, compact living spaces |
| CTO Activated Carbon | 10″ | Plastic/ABS | 3–8 | Under-counter water purifiers for home use, compact living spaces |
| UDF Activated Carbon | 10″ | Plastic/ABS | 3–8 | Under-counter water purifiers for home use, compact living spaces |
| Ion Exchange Resin | 10″ | Plastic/ABS | 2–8 | Home water softening systems, compact living spaces |
| UF Membrane | 10″ | Plastic/ABS | 2–6 | Home ultrafiltration systems, compact living spaces |
10-inch PP Cotton Filter Cartridge:
| Filter Cartridge Style | ![]() |
![]() |
![]() |
| Product Name | 5-micron PP cotton | 1-micron PP cotton | Color Box PP Cotton |
| Filter Accuracy | 5 microns | 1 micron | 1 micron |
| Filter Cartridge Weight | 125g | 135g | 160g |
| Manufacturing Process | Three-layer meltblown + needle-punched | Three-layer meltblown + needle-punched | Three-layer meltblown + grooved |
| Dimensions | 253±1mm × 63±1mm | ||
| Filter Cartridge Inner Diameter | 28mm | ||
| Filter Cartridge Function | Removes large particles such as rust, silt, and turbidity | ||
| Service Life | Approximately 3 to 6 months (actual service life depends on local water quality and usage volume) | ||
10-inch Granular Activated Carbon Filter Cartridge:
| Filter Cartridge Style | ![]() |
![]() |
![]() |
| Product Name | Blue Cap Granular Activated Carbon | Gray-capped granular activated carbon | Color Box Granular Charcoal |
| Carbon Raw Material | Blended Activated Carbon | Domestic coconut shell carbon | Sri Lankan Coconut Shell Charcoal |
| Iodine Adsorption Value | <900 | 900+ | 1000+ |
| Dimension Specifications | 251±1mm × 71mm | ||
| Filter Cartridge Inner Diameter | 28mm | ||
| Filter Cartridge Function | Removes residual chlorine from water, adsorbs odors and discoloration | ||
| Service Life | Approximately 6 to 9 months (actual service life depends on local water quality and usage volume) | ||
10-inch Compressed Carbon Filter Cartridge:
| Filter Cartridge Style | ![]() |
![]() |
![]() |
| Product Name | White-capped compressed charcoal | Gray-capped compressed charcoal | Color Box Charcoal Sticks |
| Carbon Raw Material | Blended charcoal | Domestic coconut shell charcoal | Sri Lankan Coconut Shell Charcoal |
| Iodine Adsorption Value | <900 | 900+ | 1000+ |
| Dimensions | 251±1mm × 69mm | ||
| Inner Diameter | 28mm | ||
| Function | Removes residual chlorine from water, deeply adsorbs odors and impurities | ||
| Service Life | Approximately 6–9 months (actual lifespan depends on local water quality and usage volume) | ||
10-inch Ultrafiltration Membrane Filter Cartridge:
| Filter Cartridge Style | ![]() |
![]() |
![]() |
![]() |
| Product Model | 10-inch flat mouth | 10-inch socket | Model 1812 | Washable Socket |
| Specifications & Dimensions | 252*72mm | 258*72mm | 236*56mm | 243*71mm |
| Filtration Precision | 0.01 micrometers | |||
| Water Flow Rate | 3500 mL/min (25°C, 0.2 MPa) | |||
| Product Material | PES | |||
| Burst Strength | ≤0.6 MPa | |||
| Operating Temperature | 4–45°C | |||
| Replacement Cycle | Recommended 9–12 months(Depending on local water quality and actual water consumption) | |||
10-inch Ion Exchange Resin Filter Cartridge:
| Product Material | Cation Exchange Resin |
| Working Pressure | 0.1~0.4 MPa |
| Replacement Cycle | Approximately 6 months |
| Product Dimensions | 250 mm × 70 mm |
Ideal for light steel villas, container homes, space capsule cabins, and floating houseboats, providing reliable multi-stage filtration for clean and safe water in off-grid and modular living environments.
Light-Gauge Steel Villa
Container House
Space Capsule
Houseboat