
01 Solar Panel
02 Wind Turbine
03 Generator
04 Inverter
05 Battery Storage
06 Prefabricated Villa
07 Electrical Loads

01 Rainwater Collection Gutter
02 Atmospheric Water Generator
03 Water Pump
04 Water Storage Tank
05 Stage‑1 Filter (Pre‑Filter)
06 Stage‑2 Filter (Domestic Water Filter)
07 Stage‑3 Filter (Drinking Water Filter)
08 Integrated Wastewater Treatment Unit
During lengthy pipeline transportation, collected water is prone to secondary contamination, containing large particles such as silt and rust. A pre-filter provides the initial filtration, serving as the “first line of defense for household water safety.” It removes harmful substances from domestic water, safeguarding family health and extending the lifespan of water-using appliances.
1.Multi-stage filtration
2.Modular configuration
3.Various housing materials
4.Adaptable to different water sources
Typical Filtration Flow Structure:
Raw Water → PP → GAC → CTO → Resin → UF → Clean Water

① Stage 1 – PP Sediment Filter
Removes sand, rust, and large particles
② Stage 2 – GAC Carbon Filter
Removes residual chlorine, odors, and organic compounds
③ Stage 3 – CTO Carbon Block
Deep adsorption + precision filtration
④ Stage 4 – Ion Exchange Resin
Softens water and reduces hardness
⑤ Stage 5 – UF Membrane
Removes bacteria, colloids, and suspended solids
1.Solution A – Rainwater Filtration System
Designed to Solve:
Removes particles and organic pollutants
Eliminates bacteria while keeping natural minerals
Filter Configuration : PP → GAC → CTO→UF→UV(optional)
2.Solution B – Groundwater Filtration System
Designed to Solve:
Hard water (scaling)
Iron and manganese
Possible heavy metals
Filter Configuration : PP→Quartz sand / manganese sand filtration (optional)→ GAC → CTO → Resin → UF/RO
3.Solution C – Atmospheric Water Filtration System
Designed to Solve:
No minerals
High risk of contamination during storage
Taste instability
Filter Configuration : PP→ GAC/CTO(optional) → UV → Mineralization filter cartridge(optional)
| Filter Cartridge Type | Dimensions | Housing Material | Recommended Flow Rate (LPM) | Recommended Applications |
| PP Cotton | 20″ | Plastic/ABS | 10–25 | Commercial, small offices, food service |
| PP Cotton | 20″ | Stainless Steel | 15–50 | High-flow commercial, industrial, manufacturing |
| CTO Activated Carbon | 20″ | Plastic/ABS | 10–20 | Commercial, small offices, food service |
| CTO Activated Carbon | 20″ | Stainless Steel | 15–50 | High-flow commercial, industrial, manufacturing |
| UDF Activated Carbon | 20″ | Plastic/ABS | 10–20 | Commercial, small offices, food service |
| UDF Activated Carbon | 20″ | Stainless Steel | 15–50 | High-flow commercial, industrial, manufacturing |
| Ion Exchange Resin | 20″ | Plastic/ABS | 8–20 | Commercial water softening systems, food service |
| Ion Exchange Resin | 20″ | Stainless Steel | 15–50 | High-flow water softening, industrial |
| UF Membrane | 20″ | Plastic/ABS | 6–20 | Commercial, office buildings, food service |
| UF Membrane | 20″ | Stainless Steel | 15–50 | High-flow commercial, industrial |
20-inch PP Cotton Filter Cartridge:
| Product Name | 20-inch 1-micron PP cotton / 20-inch 5-micron PP cotton |
| Filter Accuracy | 1 micron / 5 microns |
| Filter Cartridge Weight | 240g / 20g |
| Manufacturing Process | Three-layer meltblown + needle-punched |
| Dimensions | 508±1mm × 63±1mm, inner diameter 28mm |
| Filter Cartridge Function | Removes large particulate impurities such as rust, silt, and turbidity |
| Service Life | Approximately 3–6 months (actual lifespan depends on local water quality and usage volume) |
20-inch Granular Activated Carbon Filter Cartridge:
| Product Name | 20-inch Granular Activated Carbon Filter Cartridge |
| Carbon Raw Material | Blended Carbon |
| Iodine Adsorption Value | <900 |
| Dimension Specifications | 508±1mm × 63±1mm, Inner Diameter 28mm |
| Filter Cartridge Function | Removes residual chlorine from water, adsorbs odors and discoloration |
| Service Life | Approximately 6–9 months (actual service life depends on local water quality and usage volume) |
20-inch Compressed Carbon Filter Cartridge:
| Product Name | 20-inch Compressed Carbon Filter Cartridge |
| Carbon Raw Material | Activated Carbon |
| Iodine Adsorption Value | <900 |
| Dimension Specifications | 508±1mm*63±1mm, Inner Diameter 28mm |
| Filter Cartridge Function | Removes residual chlorine from water, deeply adsorbs odors and impurities |
| Service Life | Approximately 6–9 months (actual lifespan depends on local water quality and usage volume) |
20-inch Ultrafiltration Membrane Filter Cartridge:
| Product Model | 20-inch flat socket | 20-inch plug socket |
| Specifications & Dimensions | 51*7CM | 52.5*7CM |
| Filtration Precision | 0.01 micron | |
| Water Flow Rate | 3500 ml/min (25°C, 0.2 MPa) | |
| Burst Strength | <0.4 MPa | |
| Operating Temperature | 4~45°C | |
| Replacement Cycle | Recommended 12 months (depending on local water quality) | |
20-inch Ion Exchange Resin Filter Cartridge:
| Product Name | 20-inch Resin Softening Filter Cartridge |
| Product Material | Cation Exchange Resin |
| Working Pressure | 0.1~0.4 MPa |
| Replacement Cycle | Approximately 6 months |
| Product Dimensions | 505mm * 70mm |
Ideal for light steel villas, container homes, space capsule cabins, and floating houseboats, providing reliable multi-stage filtration for clean and safe water in off-grid and modular living environments.
Light-Gauge Steel Villa
Container House
Space Capsule
Houseboat